<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Michael Jackson Top of the Charts</title>
	<atom:link href="http://salacioussound.com/2009/06/michael-jackson-top-of-the-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://salacioussound.com/2009/06/michael-jackson-top-of-the-charts/</link>
	<description>Music, Culture, Style. The Beat of Toronto.</description>
	<lastBuildDate>Sun, 21 Mar 2010 16:41:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael123</title>
		<link>http://salacioussound.com/2009/06/michael-jackson-top-of-the-charts/comment-page-1/#comment-1231</link>
		<dc:creator>Michael123</dc:creator>
		<pubDate>Wed, 01 Jul 2009 18:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://salacioussound.com/?p=2759#comment-1231</guid>
		<description>Michael Jackson has broken Billboard chart records! He has captured 9 of the top 10 spots in the Top Pop Catalog Albums chart. Amazing, right?</description>
		<content:encoded><![CDATA[<p>Michael Jackson has broken Billboard chart records! He has captured 9 of the top 10 spots in the Top Pop Catalog Albums chart. Amazing, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Baken</title>
		<link>http://salacioussound.com/2009/06/michael-jackson-top-of-the-charts/comment-page-1/#comment-1224</link>
		<dc:creator>Jerry Baken</dc:creator>
		<pubDate>Tue, 30 Jun 2009 18:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://salacioussound.com/?p=2759#comment-1224</guid>
		<description>Did you know Michael Jackson had 13 No. 1 songs and 5 No. 1 albums in his life? Looks like he’s going to be adding even more to that list even after his tragic death – read all about it in this article at http://www.billboard.com/bbcom/news/michael-jackson-rocks-billboard-charts-1003988912.story.</description>
		<content:encoded><![CDATA[<p>Did you know Michael Jackson had 13 No. 1 songs and 5 No. 1 albums in his life? Looks like he’s going to be adding even more to that list even after his tragic death – read all about it in this article at <a href="http://www.billboard.com/bbcom/news/michael-jackson-rocks-billboard-charts-1003988912.story" rel="nofollow">http://www.billboard.com/bbcom/news/michael-jackson-rocks-billboard-charts-1003988912.story</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJ Cal</title>
		<link>http://salacioussound.com/2009/06/michael-jackson-top-of-the-charts/comment-page-1/#comment-1223</link>
		<dc:creator>DJ Cal</dc:creator>
		<pubDate>Tue, 30 Jun 2009 17:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://salacioussound.com/?p=2759#comment-1223</guid>
		<description>Snapple @ video #1.... those girls look like they&#039;re going to cream or something.</description>
		<content:encoded><![CDATA[<p>Snapple @ video #1&#8230;. those girls look like they&#8217;re going to cream or something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: codylekush</title>
		<link>http://salacioussound.com/2009/06/michael-jackson-top-of-the-charts/comment-page-1/#comment-1219</link>
		<dc:creator>codylekush</dc:creator>
		<pubDate>Tue, 30 Jun 2009 06:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://salacioussound.com/?p=2759#comment-1219</guid>
		<description>* sorry not superbowl 1 superbowl 1993 thats the video title, same yr as the dangerous tour i thinks</description>
		<content:encoded><![CDATA[<p>* sorry not superbowl 1 superbowl 1993 thats the video title, same yr as the dangerous tour i thinks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: codylekush</title>
		<link>http://salacioussound.com/2009/06/michael-jackson-top-of-the-charts/comment-page-1/#comment-1218</link>
		<dc:creator>codylekush</dc:creator>
		<pubDate>Tue, 30 Jun 2009 06:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://salacioussound.com/?p=2759#comment-1218</guid>
		<description>@Mark - this is a music blog. anything less than absolute adoration for his contributions would be shocking, upsetting, &lt;/3 ing, etc. Please redirect your comments @CNN, cus this is what music blogs r here 4...MJ 4 lyfe.

proof of MJs total greatness:

1. Dangerous tour - just watch the crowd for first 2 mins
http://www.youtube.com/watch?v=UaDlfODoaEE&amp;feature=related

2. Superbowl 1 performance - legend...wait for it...
http://www.youtube.com/watch?v=qnvSebbIVAM</description>
		<content:encoded><![CDATA[<p>@Mark &#8211; this is a music blog. anything less than absolute adoration for his contributions would be shocking, upsetting, &lt;/3 ing, etc. Please redirect your comments @CNN, cus this is what music blogs r here 4&#8230;MJ 4 lyfe.</p>
<p>proof of MJs total greatness:</p>
<p>1. Dangerous tour &#8211; just watch the crowd for first 2 mins<br />
<a href="http://www.youtube.com/watch?v=UaDlfODoaEE&amp;feature=related" rel="nofollow">http://www.youtube.com/watch?v=UaDlfODoaEE&amp;feature=related</a></p>
<p>2. Superbowl 1 performance &#8211; legend&#8230;wait for it&#8230;<br />
<a href="http://www.youtube.com/watch?v=qnvSebbIVAM" rel="nofollow">http://www.youtube.com/watch?v=qnvSebbIVAM</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheMonarch</title>
		<link>http://salacioussound.com/2009/06/michael-jackson-top-of-the-charts/comment-page-1/#comment-1213</link>
		<dc:creator>TheMonarch</dc:creator>
		<pubDate>Mon, 29 Jun 2009 06:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://salacioussound.com/?p=2759#comment-1213</guid>
		<description>To further Saigo&#039;s remarks i would have to state that MJ was the first person who was raised by the public and forced to go through every stage of his life publicly. It should come as no surprise that the public is mourning his loss. Furthermore, people used to pass out watching him perform, the man was bigger than the beattles, and they were bigger than jesus. (maybe an overstatement, but certainly a thought.)</description>
		<content:encoded><![CDATA[<p>To further Saigo&#8217;s remarks i would have to state that MJ was the first person who was raised by the public and forced to go through every stage of his life publicly. It should come as no surprise that the public is mourning his loss. Furthermore, people used to pass out watching him perform, the man was bigger than the beattles, and they were bigger than jesus. (maybe an overstatement, but certainly a thought.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saigo</title>
		<link>http://salacioussound.com/2009/06/michael-jackson-top-of-the-charts/comment-page-1/#comment-1211</link>
		<dc:creator>Saigo</dc:creator>
		<pubDate>Sun, 28 Jun 2009 23:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://salacioussound.com/?p=2759#comment-1211</guid>
		<description>Mark, are you kidding?
Take some time to truly appreciate the impact Michael had.  His music videos revolutionized the consumption of entertainment media for the masses and created a format that is largely still used in pop today.  His dancing broke barriers and elevated the art to unprecedented levels of popularity and proficiency.  His consistent innovation in several avenues of artistic expression  helped to spearhead cultural change for DECADES.  To call him an icon is an understatement.  Lots of people are upset about the apparent insincerity of the public&#039;s MJ praise, but the fact is death DOES change everything...  Its simply naive to not expect this level of collective mourning.  After all, we are talking about someone who will be remembered with the likes of Shakespeare and Da vinci in coming centuries.</description>
		<content:encoded><![CDATA[<p>Mark, are you kidding?<br />
Take some time to truly appreciate the impact Michael had.  His music videos revolutionized the consumption of entertainment media for the masses and created a format that is largely still used in pop today.  His dancing broke barriers and elevated the art to unprecedented levels of popularity and proficiency.  His consistent innovation in several avenues of artistic expression  helped to spearhead cultural change for DECADES.  To call him an icon is an understatement.  Lots of people are upset about the apparent insincerity of the public&#8217;s MJ praise, but the fact is death DOES change everything&#8230;  Its simply naive to not expect this level of collective mourning.  After all, we are talking about someone who will be remembered with the likes of Shakespeare and Da vinci in coming centuries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kypski</title>
		<link>http://salacioussound.com/2009/06/michael-jackson-top-of-the-charts/comment-page-1/#comment-1208</link>
		<dc:creator>Kypski</dc:creator>
		<pubDate>Sun, 28 Jun 2009 16:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://salacioussound.com/?p=2759#comment-1208</guid>
		<description>Nice one!

Here&#039;s my 2 cents:

http://www.zshare.net/audio/619679580dad3575/

Mashup of MJ&#039;s Triller and Justice&#039;s Phantom Pt.2(Soulwax Remix)

Greets  K</description>
		<content:encoded><![CDATA[<p>Nice one!</p>
<p>Here&#8217;s my 2 cents:</p>
<p><a href="http://www.zshare.net/audio/619679580dad3575/" rel="nofollow">http://www.zshare.net/audio/619679580dad3575/</a></p>
<p>Mashup of MJ&#8217;s Triller and Justice&#8217;s Phantom Pt.2(Soulwax Remix)</p>
<p>Greets  K</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve osaka</title>
		<link>http://salacioussound.com/2009/06/michael-jackson-top-of-the-charts/comment-page-1/#comment-1207</link>
		<dc:creator>steve osaka</dc:creator>
		<pubDate>Sun, 28 Jun 2009 16:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://salacioussound.com/?p=2759#comment-1207</guid>
		<description>yeh.. assuming what he wanted was record sales, and not death. death salivated over by revenue hungry media and fans that didnt support him during his life.</description>
		<content:encoded><![CDATA[<p>yeh.. assuming what he wanted was record sales, and not death. death salivated over by revenue hungry media and fans that didnt support him during his life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tev</title>
		<link>http://salacioussound.com/2009/06/michael-jackson-top-of-the-charts/comment-page-1/#comment-1206</link>
		<dc:creator>Tev</dc:creator>
		<pubDate>Sun, 28 Jun 2009 16:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://salacioussound.com/?p=2759#comment-1206</guid>
		<description>Thank you oh so very much for posting these.</description>
		<content:encoded><![CDATA[<p>Thank you oh so very much for posting these.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
